
"P" SERIES PONTOON TRAILER
Description
Standard FeaturesGrease Zerks all Hubs
Maintaining your hubs is vital to longevity. Your Hubs should be greased every 12 months or 12,000 miles. Bearings rely on grease to keep out any debris from causing any premature wear to your hub components. With Zerks on every hub you will be able to maintain your trailer easily.
Specifications
| Manufacturer | Yacht Club Trailers |
| Condition | New |
| Axles / Brakes | P1316: 1/0; P1516: 1/0; P1623: 1/0; P1823: 1/0; P2023: 1/0; P2027: 1/1; P2039T: 2/1 drum; P2040T: 2/1 drum; P2045T: 2/1; P2050T: 2/1 disc; P2223: 1/0; P2227: 1/1; P2239T: 2/1 drum; P2240T: 2/1 drum; P2245T: 2/1; P2250T: 2/1 disc; P2439T: 2/1 drum; P2440T: 2/1 drum; P2445T: 2/1; P2450T: 2/1 disc |
| Tube Length | P1316: 12-14; P1516: 14-16; P1623: 14-16; P1823: 16-18; P2023: 18-20; P2027: 18-20; P2039T: 18-20; P2040T: 18-20; P2045T: 18-20; P2050T: 18-20; P2223: 20-22; P2227: 20-22; P2239T: 20-22; P2240T: 20-22; P2245T: 20-22; P2250T: 20-22; P2439T: 22-24; P2440T: 22-24; P2445T: 22-24; P2450T: 22-24 |
| Overall Length | P1316: 17' 2"; P1516: 19'3"; P1623: 21'4"; P1823: 22'8"; P2023: 24'8"; P2027: 24'8"; P2039T: 24'8"; P2040T: 24'8"; P2045T: 24'8"; P2050T: 24'8"; P2223: 26'8"; P2227: 26'8"; P2239T: 26'8"; P2240T: 26'8"; P2245T: 26'8"; P2250T: 26'8"; P2439T: 28'8"; P2440T: 28'8"; P2445T: 28'8"; P2450T: 28'8" |
| Carrying Capacity | P1316: 1600; P1516: 1600; P1623: 2300; P1823: 2300; P2023: 2310; P2027: 2700; P2039T: 4000; P2040T: 4000; P2045T: 4500; P2050T: 5000; P2223: 2300; P2227: 2700; P2239T: 4000; P2240T: 4000; P2245T: 4500; P2250T: 5000; P2439T: 4000; P2440T: 4000; P2445T: 4500; P2450T: 5000 |
| Trailer Weight | P1316: 550; P1516: 550; P1623: 600; P1823: 630; P2023: 690; P2027: 720; P2039T: 1000; P2040T: 1000; P2045T: 1020; P2050T: 1020; P2223: 690; P2227: 740; P2239T: 1010; P2240T: 1010; P2245T: 1030; P2250T: 1030; P2439T: 1020; P2440T: 1020; P2445T: 1040; P2450T: 1040 |
| Pontoon Width | P1316: 6' - 8'; P1516: 6' - 8'; P1623: 6'6" - 8'6"; P1823: 8' - 8'6"; P2023: 8' - 8'6"; P2027: 8' - 8'6"; P2039T: 8' - 8'6"; P2040T: 8' - 8'6"; P2045T: 8' - 8'6"; P2050T: 8' - 8'6"; P2223: 8' - 8'6"; P2227: 8' - 8'6"; P2239T: 8' - 8'6"; P2240T: 8' - 8'6"; P2245T: 8' - 8'6"; P2250T: 8' - 8'6"; P2439T: 8' - 8'6"; P2440T: 8' - 8'6"; P2445T: 8' - 8'6"; P2450T: 8' - 8'6" |
| Tire Size | P1316: 5.30x12C; P1516: 5.30x12C; P1623: 145/R12E; P1823: 145/R12E; P2023: 145/R12E; P2027: 205/R15C; P2039T: 5.30x12D; P2040T: 145/R12E; P2045T: 145/R12E; P2050T: 175/R13D; P2223: 145/R12E; P2227: 205/R15C; P2239T: 5.30x12D; P2240T: 145/R12E; P2245T: 145/R12E; P2250T: 175/R13D; P2439T: 5.30x12D; P2440T: 145/R12E; P2445T: 145/R12E; P2450T: 175/R13D |
Documents
- p1316-pdf
- p1516-8f147d2f-bff82500-pdf
- p1623-b69805dd-14179252-pdf
- p1823_-2acd2b17-d25789e7-pdf
- p2023-1bb4bdb2-cdf973e9-pdf
- p2027-1-pdf
- p2039t-d2db8d0e-pdf
- p2040t-61058e33-pdf
- p2045t-3456f8e3-3bba9fff-pdf
- p2050t-084342fe-pdf
- p2223-3dc7cd09-33dbf4ff-pdf
- p2227-1-pdf
- p2239t-cd13322b-pdf
- p2240t-f5d41b6f-pdf
- p2245t-845ba540-b52aeb80-pdf
- p2250t-0b0f9bc9-pdf
- p2439t-7f4cad75-pdf
- p2440t-c7ff3064-pdf
- p2445t-f5435f47-24fd9157-pdf
- p2450t-f75663e2-pdf
























