
Description
Twin Mercruiser 5.0 EFI's with Bravo III Duo Prop Drives
Star 981. Hours
Port 975. Hours Kohler 5KW Generator with 596 Hours Triple Axle Trailer Included Windlass Anchor SeaDek Flooring Full Enclosure Cockpit and Full Cover Fusion Bluetooth Stereo System UHF Radio Flatscreen TV Disclaimer The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.
Specifications
| Manufacturer | Chaparral |
| Model | Signature 280 |
| Year | 2001 |
| Condition | Used |
| Stock Number | SKU: N/A |
| Construction | Fiberglass |
| Boat Hull ID | FBGA0128ZB101 |
| Has Hull ID | Yes |
| Length | 28'2 ft |
| Length Overall (Ft) | 30'8 |
| Beam | 9'6 ft |
| Max Draft | 2'9 ft |
| Min Draft | 2'1 ft |
| Bridge Clearance | 10 ft |
| Cabin Headroom | 6'4 ft |
| Dry Weight | 8500 lb |
| Deadrise | 18 deg |
| Engines | 2 |
| Fuel Tank Capacity | 115 gal |
| Water Tank Capacity | 25 gal |
| Holding Tank Capacity | 25 gal |
| Heads Count | 1 |
| Drive Type | Stern |
| Boat Class | Cruisers |
| Engine #1 Make | Mercruiser |
| Engine #1 Model | 5.0 EFI |
| Engine #1 Fuel | Unleaded |
| Engine #1 DriveType | Stern |
| Engine #1 Year | 2001 |
| Engine #2 Make | Mercruiser |
| Engine #2 Model | 5.0 EFI |
| Engine #2 Fuel | Unleaded |
















